
| 排名 | 大学 |
|---|---|
| 1 | Harvard University (MA) |
| 2 | Princeton University (NJ) |
| 3 | Yale University (CT) |
| 4 | Columbia University (NY) |
| 5 | Stanford University (CA) |
| 5 | University of Pennsylvania |
| 7 | California Institute of Technology |
| 7 | Massachusetts Inst of Technology |
| 9 | Dartmouth College (NH) |
| 9 | Duke University (NC) |
| 9 | University of Chicago |
| 12 | Northwestern University (IL) |
| 13 | Johns Hopkins University (MD) |
| 13 | Washington University in St Louis |
| 15 | Brown University (RI) |
| 15 | Cornell University (NY) |
| 17 | Rice University (TX) |
| 17 | Vanderbilt University (TN) |
| 19 | University of Notre Dame (IN) |
| 20 | Emory University (GA) |
| 21 | Georgetown University (DC) |
| 22 | University of California-Berkeley* |
| 23 | Carnegie Mellon University (PA) |
| 23 | Univ of Southern California |
| 25 | Univ of California-Los Angeles* |
| 25 | University of Virginia* |
| 25 | Wake Forest University (NC) |
| 28 | Tufts University (MA) |
| 29 | University of Michigan-Ann Arbor* |
| 30 | U of North Carolina-Chapel Hill* |
| 31 | Boston College |
| 31 | College of William and Mary (VA)* |
| 33 | New York University |
| 34 | Brandeis University (MA) |
| 35 | Georgia Institute of Technology* |
| 35 | Univ of California-San Diego* |
| 37 | Lehigh University (PA) |
| 37 | University of Rochester (NY) |
| 39 | University of California-Davis* |
| 39 | Univ of California-Santa Barbara* |
| 41 | Case Western Reserve Univ (OH) |
| 41 | Rensselaer Polytechnic Inst (NY) |
| 41 | University of California-Irvine* |
| 41 | University of Washington* |
| 45 | University of Texas-Austin* |
| 45 | Univ of Wisconsin-Madison* |
| 47 | Pennsylvania State U.-University Park* |
| 47 | Univ of Illinois-Urbana-Champaign* |
| 47 | University of Miami (FL) |
| 50 | Yeshiva University (NY) |
| 51 | George Washington University (DC) |
| 51 | Tulane University (LA) |
| 53 | Pepperdine University (CA) |
| 53 | University of Florida* |
| 55 | Syracuse University (NY) |
| 56 | Boston University |
| 56 | Fordham University (NY) |
| 56 | Ohio State University-Columbus* |
| 56 | Purdue Univ.-West Lafayette (IN)* |
| 56 | Southern Methodist University (TX) |
| 56 | University of Georgia* |
| 56 | Univ of Maryland-College Park* |
| 63 | Texas A&M Univ.-College Station* |
| 64 | Clemson University (SC)* |
| 64 | Rutgers, State U of N.J.-New Brunswick* |
| 64 | Univ of Minnesota-Twin Cities* |
| 64 | University of Pittsburgh* |
| 64 | Worcester Polytechnic Inst (MA) |
| 69 | Northeastern University (MA) |
| 69 | University of Connecticut* |
| 69 | Virginia Tech* |
| 72 | Colorado School of Mines* |
| 72 | Univ of California-Santa Cruz* |
| 72 | University of Iowa* |
| 75 | Brigham Young Univ.-Provo (UT) |
| 75 | Indiana University-Bloomington* |
| 75 | Marquette University (WI) |
| 75 | University of Delaware* |
| 79 | American University (DC) |
| 79 | Baylor University (TX) |
| 79 | Miami University-Oxford (OH)* |
| 79 | Michigan State University* |
| 79 | SUNY Col of Envir Science and Forestry* |
| 79 | University of Alabama* |
| 85 | Auburn University (AL)* |
| 86 | Binghamton University-SUNY* |
| 86 | Clark University (MA) |
| 86 | Drexel University (PA) |
| 86 | Stevens Institute of Technology (NJ) |
| 86 | St Louis University |
| 86 | University of Colorado-Boulder* |
| 86 | University of Denver |
| 93 | University of Tulsa (OK) |
| 94 | Iowa State University* |
| 94 | University of California-Riverside* |
| 94 | University of Missouri* |
| 94 | University of San Diego |
| 94 | University of Vermont* |
| 99 | SUNY-Stony Brook* |
| 99 | Texas Christian University |
| 99 | University of Dayton (OH) |
| 99 | Univ of Massachusetts-Amherst* |
| 99 | University of the Pacific (CA) |
| 104 | Florida State University* |
| 104 | Howard University (DC) |
| 104 | S amford University (AL) |
| 104 | University of Kansas* |
| 104 | University of Nebraska-Lincoln* |
| 104 | University of New Hampshire* |
| 104 | University of Tennessee* |
| 111 | Illinois Institute of Technology |
| 111 | North Carolina State U.-Raleigh* |
| 111 | University of Oklahoma* |
| 111 | University of Oregon* |
| 111 | University of South Carolina* |
| 111 | Washington State University* |
| 117 | Loyola University Chicago |
| 117 | Michigan Technological University* |
| 117 | University of San Francisco |
| 120 | Catholic University of America (DC) |
| 120 | Duquesne University (PA) |
| 120 | University at Buffalo-SUNY* |
| 120 | University of Arizona* |
| 124 | Clarkson University (NY) |
| 124 | Colorado State University* |
| 124 | Louisiana State U.-Baton Rouge* |
| 124 | Ohio University* |
| 124 | University of St Thomas (MN) |
| 129 | Missouri Univ of Science & Technology* |
| 129 | University of Kentucky* |
| 129 | University of Utah* |
| 132 | Kansas State University* |
| 132 | Oklahoma State University* |
| 132 | Temple University (PA)* |
| 132 | University of Arkansas* |
| 136 | DePaul University (IL) |
| 136 | Seton Hall University (NJ) |
| 136 | University of La Verne (CA) |
| 139 | Hofstra University (NY) |
| 139 | New Jersey Inst of Technology* |
| 139 | New School (NY) |
| 139 | Oregon State University* |
| 143 | Arizona State University* |
| 143 | George Mason University (VA)* |
| 143 | Rutgers, State U of New Jersey-Newark* |
| 143 | St John's University (NY) |
| 143 | University at Albany-SUNY* |
| 143 | University of Illinois-Chicago* |
| 143 | University of Mississippi* |
| 143 | University of Texas-Dallas* |
| 151 | Mississippi State University* |
| 151 | University of Alabama-Birmingham* |
| 153 | Polytechnic Institute of New York Univ |
| 153 | University of Idaho* |
| 153 | University of Wyoming* |
| 156 | Illinois State University* |
| 156 | Pacific University (OR) |
| 156 | University of Cincinnati* |
| 159 | Adelphi University (NY) |
| 159 | Florida Institute of Technology |
| 159 | Texas Tech University* |
| 159 | University of Hawaii-Manoa* |
| 159 | University of Maine* |
| 159 | Univ of Maryland-Baltimore County* |
| 159 | University of North Dakota* |
| 159 | Widener University (PA) |
| 167 | Azusa Pacific University (CA) |
| 167 | University of Rhode Island* |
| 167 | Virginia Commonwealth University* |
| 170 | Biola University (CA) |
| 170 | Bowling Green State University (OH)* |
| 170 | George Fox University (OR) |
| 170 | Pace University (NY) |
| 170 | South Carolina State University* |
| 170 | Utah State University* |
| 176 | Immaculata University (PA) |
| 176 | University of Louisville (KY)* |
| 176 | West Virginia University* |
| 179 | Ball State University (IN)* |
| 179 | University of Alabama-Huntsville* |
| 179 | University of Central Florida* |
| 179 | Western Michigan University* |
| 183 | Kent State University (OH)* |
| 183 | Montana State University* |
| 183 | San Diego State University* |
| 183 | Southern Illinois U.-Carbondale* |
| 183 | St Mary's Univ of Minnesota |
| 183 | University of Hartford (CT) |
| 183 | Univ of Massachusetts-Lowell* |
| 183 | University of South Florida* |
| 191 | Andrews University (MI) |
| 191 | North Dakota State University* |
| 191 | University of Colorado-Denver* |
| 191 | University of Montana* |
| 191 | University of Nevada-Reno* |
| 191 | U of North Carolina-Charlotte* |
| 191 | U of North Carolina-Greensboro* |
| 大学 |
|---|
| Barry University (FL) |
| Central Michigan University* |
| Clark Atlanta University |
| Cleveland State University* |
| East Carolina University (NC)* |
| East Tennessee State University* |
| Florida A&M University* |
| Florida Atlantic University* |
| Florida International University* |
| Georgia Southern University* |
| Georgia State University* |
| Golden Gate University (CA) |
| Idaho State University* |
| Indiana State University* |
| Indiana Univ of Pennsylvania* |
| Indiana U.-Purdue U.-Indianapolis* |
| Jackson State University (MS)* |
| Long Island U.-C.W Post Campus (NY) |
| Louisiana Tech University* |
| Morgan State University (MD)* |
| New Mexico State University* |
| North Carolina A&T State Univ.* |
| Northern Illinois University* |
| Nova Southeastern University (FL) |
| Oakland University (MI)* |
| Old Dominion University (VA)* |
| Oral Roberts University (OK) |
| Portland State University (OR)* |
| Regent University (VA) |
| South Dakota State University* |
| Spalding University (KY) |
| Tennessee State University* |
| Texas A&M University-Commerce* |
| Texas A&M Univ.-Kingsville* |
| Texas Woman's University* |
| Trevecca Nazarene University (TN) |
| Trinity International Univ (IL) |
| University of Akron (OH)* |
| University of Alaska-Fairbanks* |
| Univ. of Arkansas-Little Rock* |
| University of Bridgeport (CT) |
| University of Houston* |
| University of Louisiana-Lafayette* |
| Univ. of Massachusetts-Boston* |
| University of Memphis* |
| Univ. of Missouri-Kansas City* |
| Univ. of Missouri-St Louis* |
| University of Nevada-Las Vegas* |
| University of New Mexico* |
| University of New Orleans* |
| University of Northern Colorado* |
| University of North Texas* |
| University of South Dakota* |
| Univ. of Southern Mississippi* |
| University of Texas-Arlington* |
| University of Texas-El Paso* |
| University of Toledo (OH)* |
| University of West Florida* |
| Univ. of Wisconsin-Milwaukee* |
| Wayne State University (MI)* |
| Wichita State University (KS )* |
| Wright State University (OH)* |